Open: | |
Prev close: | |
Today's range: | |
JSE ALSI | ||
All Share Industrials | ||
Mid Cap | ||
Small Cap | ||
Industrial 25 | ||
Financial 15 | ||
Resource 10 | ||
Top 40 Tradeable | ||
Graphs are updated every 5 minutes. Move %s are calculated on the previous close price. |
Share |
Price |
Move |
Move % |
---|
Share |
Price |
Move |
Move % |
---|
Share |
Trades |
Volume |
Value |
---|
Sectors |
Price |
Move |
Move % |
---|
Share |
52wk high |
Intra high |
Trades |
move |
---|
Share |
52wk low |
Intra low |
Trades |
move |
---|
Share |
Last to trade |
Pay date |
Value |
---|---|---|---|
NEPIROCK | 2023/09/12 | 2023/10/06 | 25.67EURc |
MOMMET | 2023/10/03 | 2023/10/09 | 70ZARc |
OUTSURE | 2023/10/03 | 2023/10/09 | 78ZARc |
METROFILE | 2023/10/03 | 2023/10/09 | 9ZARc |
MOTUS | 2023/10/03 | 2023/10/09 | 410ZARc |
SANTAM | 2023/10/03 | 2023/10/09 | 1780ZARc |
ARM | 2023/10/03 | 2023/10/09 | 1200ZARc |
SOUTH32 | 2023/09/12 | 2023/10/12 | 3.2USDc |
LIGHTPROP | 2023/08/29 | 2023/10/12 | 1.35EURc |
OUTSURE | 2023/10/10 | 2023/10/16 | 8.5ZARc |
Company |
Date |
Event |
---|---|---|
CHROMETCO | 2023/10/05 | Next Final Results |
CHROMETCO | 2023/10/05 | Next Interim Results |
AFRISTRAT | 2023/10/05 | Next Final Results |
AFRISTRAT | 2023/10/05 | Next Interim Results |
CONDUIT | 2023/10/05 | Next Final Results |
CONDUIT | 2023/10/05 | Next Interim Results |
EQUITES | 2023/10/05 | Next Interim Results |
VUNANI | 2023/10/06 | Next Interim Results |
EASTPLATS | 2023/10/10 | Next Quarterly Results |
SABKABILI | 2023/10/10 | Next Interim Results |
Share |
Price |
Move |
Move % |
Marketcap |
---|
Prev close: | |
Today's range: | |
Yesterday's move: | |
USD / ZAR | ||
EUR / ZAR | ||
AUD / ZAR | ||
GBP / ZAR | ||
GBP / USD | ||
GBP / EUR | ||
Yuan / ZAR | ||
Rouble / ZAR | ||
Graphs updated every 5 minutes History move %s are calculated on the previous close price. |
Prev close: | |
Yesterday's move: | |
GOLD | ||
Silver | ||
Platinum | ||
Palladium | ||
Gold Rands/oz | ||
Gold Rands/Kg | ||
Brent crude | ||
Graphs updated every 5 minutes History move %s are calculated on the previous close price. |
Prev close: | |
Yesterday's move: | |
Prev close: | |
Yesterday's move: | |
Bitcoin / USD | ||
Etherium / USD | ||
Bitcoin Cash / USD | ||
Binance Coin / USD | ||
Dogecoin / USD | ||
Litecoin / USD | ||
Polkadot / USD | ||
Solana / USD | ||
Ripple XRP / USD | ||
Graphs updated every 5 minutes |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.