JSE Indices | Value | Move | % |
---|
World Indices | Value | 1 day | 7 day |
---|
Currencies | Value | Move | % |
---|
Commodities | Value | Move | % |
---|
Moneyweb’s 2023 national budget offering, including infographics, Investec's analysis, audio ratings and more.
READ NOW
|
|
CPIThe Consumer Price Index (CPI) measures monthly changes in prices for a range of consumer products | Sep 2023 | 4.80% | |
CPI ex OERThe Consumer Price Index excluding Owners’ Equivalent Rent (CPI ex OER) measures monthly changes in prices for a range of consumer products excluding Owners’ equivalent rent that measures changes in the cost of owner-occupied housing | Sep 2023 | 5.10% | |
RepoThe rate at which the Reserve Bank lends money to the country’s commercial banks and set by the Reserve Bank’s Monetary Policy Committee. | Oct 2023 | 8.25% | |
Prime lendingThe Prime Lending Rate is the rate of interest that commercial banks will charge their clients when issuing a loan (home loan or vehicle finance) | Oct 2023 | 11.75% |
You can cancel at any time.