Unit trust stats

Rank and filter unit trusts by performance.
Fund performances for periods greater than 12 months are annualised. These change over time percentages only consider the price movements of the fund and do not take dividends or distrubutions into account. This reflects the NAV performance of the fund and is useful for investors who do not want to reinvest their income back into the fund but still want to track their investments over time. This is not the Total Return Index (TRI) performance, which is calculated using the distributions of the fund to buy more units.
Fund
Total Expense Ratio
Performance fee
1 Month
3 Months
6 Months
1 Year
5 Years
10 Years
  10XDA: 10X Defensive Index Fund (A) 0.61 0 -0.96% -0.9% -1.93% -1.03%
  10XDP: 10X Defensive Index Fund (P) 0.33 0 -0.95% -0.89% -1.93% -1.11%
  10XDT: 10X Defensive Index Fund (T) 0.61 0 -0.96% -0.9% -1.93% -1.08%
  10XHA: 10X High Equity Index Fund (A) 0.63 0 -3.54% -2.52% -1.68% 9.67%
  10XHP: 10X High Equity Index Fund (P) 0.35 0 -3.51% -2.45% -1.67% 9.76%
  10XHT: 10X High Equity Index Fund (T) 0.63 0 -3.54% -2.53% -1.69% 9.74%
  10XLA: 10X Low Equity Index Fund (A) 0.64 0 -3.8% -2.51% -1.79% 2.14%
  10XLP: 10X Low Equity Index Fund (P) 0.35 0 -3.85% -2.51% -1.8% 2.1%
  10XLT: 10X Low Equity Index Fund (T) 0.64 0 -3.8% -2.51% -1.79% 2.14%
  10XMA: 10X Medium Equity Index Fund (A) 0.64 0 -3.05% -1.92% -2.06% 7.01%
  10XMP: 10X Medium Equity Index Fund (P) 0.35 0 -3.04% -1.86% -2.06% 7.02%
  10XMT: 10X Medium Equity Index Fund (T) 0.64 0 -3.06% -1.91% -2.05% 7.04%
  10XMMA: 10X Money Market Fund (A) 0.32 0
  10XMMT: 10X Money Market Fund (T) 0.32 0
  10XMWA: 10X MSCI World Index Feeder Fund (A) 0.61 0 -4.52% -1.68% 8.88% 28.22%
  10XMWB: 10X MSCI World Index Feeder Fund (B) 0.44 0 -4.5% -1.63% 8.97% 28.37%
  10XMWP: 10X MSCI World Index Feeder Fund (P) 0.26 0 -4.49% -1.59% 9.07% 28.58%
  10XGBA: 10X SA Government Bond Index Fund (A) 0.37 0 -5.64% -4.17% -8% -5.87%
  10XGBB: 10X SA Government Bond Index Fund (B) 0.26 0 -5.66% -4.17% -8% -5.87%
  10XGBC: 10X SA Government Bond Index Fund (C) 0.03 0 -5.71% -4.18% -8% -5.88%

This free version only lists 20 entries, please login to see more or subscribe to see the full list.

Instrument Details  

You do not have any portfolios, please create one here.
You do not have an alert portfolio, please create one here.
INSIDER SUBSCRIPTION APP NEWSLETTERS PODCASTS RADIO / LISTEN LIVE VIDEOS WEBINARS TRENDING

Follow us:

Search Articles:
Click a Company: